Hotel | Schedule | Councils | Country Assignments
Dates TBD
Texas A&M University-Commerce
Commerce, TX
**Open to Collegiate Institutions**
Conference Fees: $45/delegate
REGISTER YOUR SCHOOL | APPLY FOR COUNCIL CHAIR
Contacts
Local Coordinator | National Council Representative |
Dr. Jeffrey Herndon | Delaney Leslie and Hannah Norton |
Texas A&M University – Commerce | National Council on U.S.-Arab Relations |
jeffrey.herndon@tamuc.edu | delaney@ncusar.org and hannah@ncusar.org |
202-293-6466 |
Hotel Information
Magnuson Hotel
2207 Culver Street Commerce, TX 75428
Rates: $85 + tax for double or king suites (both sleep four)
www.magnusonhotels.com/m20723/
Call (903) 886-4777
To get this rate tell them you are with Model Arab League.
Council Chair Positions
APPLICATIONS ARE NOW BEING ACCEPTED FOR OPEN CHAIR POSITIONS. TO APPLY PLEASE VISIT APPLY FOR COUNCIL CHAIR.
Councils
All Councils will take place in the Sam Rayburn Student Center.
Council | Chair | Location |
Secretary-General | — | |
Assistant Secretary-General | — | |
Assistant Secretary-General | — | |
Joint Defense Council | Legacy A & B | |
Council on Palestinian Affairs | Innovation A & B | |
Council on Political Affairs | Conference Room B | |
Council of Arab Social Affairs Ministers | Traditions | |
Special Council | Ambition A & B | |
For topics by council, see the agenda.
Schedule
Wednesday | Time | Location |
Delegate Social and Parliamentary Procedure Workshop | 5:30-7:30pm | Conference Room C, Sam Rayburn Student Center |
Thursday | Time | Location |
Registration | 8:00-9:00am | Ferguson Social Sciences Bldg. |
First Plenary | 9:00-9:30am | Ferguson Social Sciences Bldg. |
Council Session I | 9:30-11:45am | Sam Rayburn Student Center |
Delegate Lunch (on your own) | 11:45am-1:00pm | |
Head Delegate and Faculty Lunch | 11:45am-1:00pm | Visions, Sam Rayburn Student Center |
Council Session II | 1:00-5:00pm | Sam Rayburn Student Center |
Break | 3:45-4:00pm | |
Cultural Speaker Presentation and Cultural Dinner (provided) | 7:00-9:00 pm | Sam Rayburn Student Center |
Friday | Time | Location |
Council Session III | 8:30-11:45am | Sam Rayburn Student Center |
Delegate Lunch (on your own) | 11:45am-1:00pm | |
Secretariat and Faculty Business Meeting | 11:45am-1:00pm | Alumni Center |
Council Session IV | 1:00-3:45pm | Sam Rayburn Student Center |
Break | 3:45-4:00pm | |
Council Session V | 4:00-5:30pm | Sam Rayburn Student Center |
Saturday | Time | Location |
Breakfast | 9:30-10:00am | Sam Rayburn Student Center |
Summit Session | 10:00 – 10:45am | Sam Rayburn Student Center |
Awards Ceremony | 10:45-11:30am | Sam Rayburn Student Center |
Country Assignments
Algeria
|
Bahrain
|
Comoros
|
Djibouti
|
Egypt
|
Iraq
|
Jordan
|
Kuwait
|
Lebanon
|
Libya
|
Mauritania
|
|
Oman
|
Palestine
|
Qatar
|
Saudi Arabia
|
Somalia
|
Sudan
|
Syria |
|
UAE
|
Yemen
|
Featured image: “Sunrise in Comanche County, Texas” by Greg Westfall licensed under CC BY 2.